Staff Structure
Staff Structure | |
Leadership Team | |
Executive Head Teacher | Mrs Sarah Richards |
Executive Deputy Head Teacher | Mrs J Hall |
Executive Assistant Head Teacher | Mrs R Kirby |
Executive Assistant Head Teacher | Mr J Rugg |
Federation Business Manager | Mrs L Humphreys |
Federation FS Leader | Mrs S Williamson |
Federation KS1 Leaders | Mrs C Pelc |
Federation KS2 Leader | Mr J Rugg |
Teachers | |
Reception | Mrs Williamson |
Class 1 | Mrs Barratt |
Class 2 | Mrs Pelc & Miss Eales |
Class 3 | Miss Beaumont |
Class 4 | Miss Duckett |
Class 5 | Miss Cammiss |
Class 6 | Mr Rugg |
Lead Teacher PE | Mr Brotherton |
Teaching Assistants | |
Class R | Mrs Kennett Mrs McTaminey Miss Greenwood |
Class 1 | Mrs Ibbetson |
Class 2 | Mrs Whitaker Miss Holder-Benjamin |
Class 3 | Ms Fitzpatrick |
Class 4 | Mrs Senior |
Class 5 | Miss Bourne |
Class 6 | Miss Savarese |
Facilities and Administration | |
Federation Site Manager | Mr Burrows |
Assistant Business Manager | Mrs Hilton |
Administrative Assistant | Mrs Robins |
Administrator Assistant | Mrs Douglas |